Active
AVENDUS WEALTH MANAGEMENT PRIVATE LIMITED
Investment Advice|MUMBAI
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$2B
Total AUM
| Category | Value |
|---|---|
| Non-Discretionary | 2.0B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 156771 |
| SEC Number | 801-72264 |
| Street Address | PLATINA BLDG, 9TH FLOOR, PLOT NO. C-59 |
| Street Address 2 | BANDRA KURLA COMPLEX, BANDRA (E), |
| Location | MUMBAI 400 051 |
| Country | India |
| Phone | +91-22-6648-0909 |
| Fax | +91-22-6648-1440 |
| Total Employees | 174 |
| Business Types | broker_dealer, financial_product_sales |
Client Count by Type (461 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 307 |
| Corporations/Businesses | 126 |
| High Net Worth Individual… | 28 |
County data not available for this organization.